A couple of quick deciding series saw FURIA and Valiance secure the last two spots in DreamHack Open Rio playoffs after they beat INTZ and W7M, respectively.
Group A first saw FURIA take down eUnited in the elimination match to earn themselves a chance at a rematch against INTZ, who had dropped into the deciding series following a loss to AVANGAR on day one of the tournament.
The domestic affair turned out very short. With a 12-round offensive half on their own pick, Nuke, FURIA quickly gained an advantage in the best-of-three with four straight rounds as CT, and the story was similar on Train.
This time starting on the defense, Yuri "yuurih" Santos & co. racked up a dominant 13-2 half and only a pistol round going INTZ's way delayed the inevitable. FURIA ended the series losing just seven rounds across both maps to earn their place in the playoffs, to go up against another domestic rival, Sharks, in the semi-finals.
DreamHack Open Rio 2019Best of 3K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 22 - 33 | -11 | 58.3 | 0.71 |
![]() | 17 - 30 | -13 | 65.7 | 0.70 |
![]() | 18 - 32 | -14 | 64.1 | 0.68 |
![]() | 18 - 30 | -12 | 49.6 | 0.65 |
![]() | 18 - 32 | -14 | 54.2 | 0.61 |
K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 39 - 19 | +20 | 104.3 | 1.67 |
![]() | 34 - 18 | +16 | 99.5 | 1.55 |
![]() | 30 - 19 | +11 | 85.1 | 1.41 |
![]() | 29 - 19 | +10 | 73.2 | 1.25 |
![]() | 25 - 20 | +5 | 54.3 | 1.02 |
Valiance had their second shot at playoffs following an earlier loss to Sharks in Group B's winners' match, going up against one of the home teams, W7M, in the decider.
With the Serbian co-leading duo Nemanja "huNter-" Kovač and Nemanja "nexa" Isaković at the helm, Valiance powered through the Brazilians on Inferno on the back of a comfortable 9-6 half as Terrorists and a near-clean defense, which saw them secure the opening map 16-7.
Up against the ropes, W7M looked to get a good start on Nuke with a pistol round win, but they weren't able to capitalize on it, with Valiance mounting a nine-round streak to end up with a 10-5 half before switching over to the Terrorist side. That saw the favored squad quickly reach match point at 15-5 and soon the playoffs bracket was completed with Valiance coming out victorious at 16-8, 2-0.
DreamHack Open Rio 2019Best of 3K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 46 - 29 | +17 | 91.5 | 1.48 |
![]() | 38 - 21 | +17 | 97.9 | 1.42 |
![]() | 37 - 25 | +12 | 83.1 | 1.37 |
![]() | 35 - 21 | +14 | 69.6 | 1.23 |
![]() | 25 - 24 | +1 | 64.5 | 1.15 |
![]() | K - D | +/- | ADR | Rating 2.0 |
---|---|---|---|---|
![]() | 28 - 28 | 0 | 62.7 | 0.98 |
![]() | 23 - 39 | -16 | 69.6 | 0.74 |
![]() | 23 - 39 | -16 | 60.6 | 0.68 |
![]() | 23 - 36 | -13 | 49.3 | 0.65 |
![]() | 23 - 39 | -16 | 62.5 | 0.63 |
评论专区